Service Architectures
Transparent, mathematical objective execution. Select the service vector that matches your aggressive growth targets.
Performance Marketing
|
Architecture Matrix
Compare technical deliverables across Google Ads execution models.
|
AUDIT & REBUILD
Request Proposal
Book Audit
|
Growth Retainer
ALGORITHMIC SCALING
Request Proposal
Scale Revenue
|
ENTERPRISE
Request Proposal
Apply Now
|
|---|---|---|---|
| Technical Foundation & Setup | |||
| Historical Account Audit | |||
| Conversion Tracking Setup (GTM) | |||
| Enhanced Conversions Integration | |||
| Search Term Hygiene & Waste Removal | |||
| Campaign Execution & Optimization | |||
| Alpha-Beta SKAG/STAG Structures | - | ||
| Performance Max (PMax) AI Guardrails | - | ||
| Search/Display Retargeting Maps | - | ||
| Value-Based Bidding (tROAS) Modeling | - | ||
| A/B Ad Copy & Asset Testing | - | ||
| Enterprise Operations | |||
| Cross-Channel Budget Allocation | - | - | |
| Multi-Stage Funnel Attribution (CRM Sync) | - | - | |
| Programmatic Display Expansion | - | - | |
| Weekly Strategy Syncs & Fractional CMO | - | Bi-Weekly | Weekly & 24/7 Slack |
| Book Audit | Scale Revenue | Apply Now | |
Search Engine Optimization
|
SEO Matrix
Compare deliverables across our organic search services.
|
TECHNICAL AUDIT
Request Proposal
Book Audit
|
Organic Domination
ENTITY RETAINER
Request Proposal
Launch SEO
|
PROGRAMMATIC
Request Proposal
Apply Now
|
|---|---|---|---|
| Technical Diagnostics | |||
| 142-Point Technical Inspection | |||
| Crawl Budget & Server Log File Analysis | |||
| Core Web Vitals (INP/LCP/CLS) Profiling | |||
| JavaScript Rendering Assessment | |||
| On-Page Engine & Content | |||
| Semantic Hub-and-Spoke Siloing | Analysis Only | ||
| Advanced JSON-LD Schema Stacking | - | ||
| Competitor Content Gap Bridging | - | (4x/Mo) | Uncapped |
| On-Page Entity Densification | - | ||
| Off-Page Authority & Scale | |||
| Disavow Protocol & Toxic Link Pruning | - | ||
| Tier 1 Niche Edit / Guest Post Harvesting | - | ||
| Programmatic Content Engineering (SaaS) | - | - | |
| Database-to-Page Auto-Rendering | - | - | |
| Book Audit | Launch SEO | Apply Now | |
Google My Business
|
Local Matrix
Compare deliverables across our Google Maps growth services.
|
LOCAL FOUNDATION
Request Proposal
Optimize Profile
|
Hyper-Local
LOCAL DOMINATION
Request Proposal
Dominate Maps
|
FRANCHISE
Request Proposal
Apply Now
|
|---|---|---|---|
| GBP Configuration | |||
| Suspension Recovery Assessment | |||
| GBP Category & Attribute Mapping | |||
| Local Competitor Matrix Analysis | |||
| Service & Product Menus Structured | |||
| Local Off-Page Expander | |||
| Local Business Schema Architecture | - | ||
| Premium Niche Citation Building (NAP) | - | ||
| EXIF Data Image Geo-Tag Stacking | - | (20/Mo) | Uncapped |
| Weekly QA & Post Generation | - | ||
| Franchise & Multi-Location | |||
| GEO-Grid Ranking Radar Scans | 1-Time Snapshot | Weekly Tracking | Location/City Scaled |
| Bulk Location Verification Support | - | - | |
| Centralized Reputation/Review Machine | - | - | |
| Cross-Location Page SEO Interlinking | - | - | |
| Optimize Profile | Dominate Maps | Apply Now | |
Retainer FAQ
Are there minimum contract lengths?
The Algorithmic Growth tiers require a 3-month minimum commitment. Real SEO momentum and AI algorithm training (like Performance Max) require sufficient data velocity. Shorter engagements do not yield the mathematical certainty I guarantee.
Does the monthly retainer include Ad Spend?
No. The retainer strictly covers my technical execution, architectural strategy, and aggressive daily optimization. Media spend is billed directly by Google/Meta to your corporate card. This keeps financial reporting 100% transparent.
Why is your pricing higher than local freelance platforms?
If you want a junior to press "approve" on Google's default recommendations, there are cheaper options. You hire me when you are tired of 30% budget waste. The technical precision I apply often saves clients more in wasted ad spend within weeks than my entire fee.